Adult Schedule
Aquatics
| Class | Studio | Starts | Length | Instructor |
|---|---|---|---|---|
| Monday | ||||
| Masters Swim Team* | LAP | 6:30 am | 55min | Amy Meyers |
| Masters Swim Team* | LAP | 12:30 pm | 60min | Jordan Wood |
| Tuesday | ||||
| Masters Swim Team* | LAP | 6:00 pm | 90min | Laura Burtch |
| Wednesday | ||||
| Masters Swim Team* | LAP | 6:30 am | 55min | Amy Meyers |
| Masters Swim Team* | LAP | 12:30 pm | 60min | Michael Chase |
| Masters Lite * | LAP | 5:45 pm | 90min | Jordan Wood |
| Thursday | ||||
| Masters Swim Team* | LAP | 6:00 pm | 90min | Laura Burtch |
| Friday | ||||
| Masters Swim Team* | LAP | 6:30 am | 55min | Amy Meyers |
| Masters Swim Team* | LAP | 12:30 pm | 60min | Laura Burtch |
| Saturday | ||||
| No sessions available | ||||
| Sunday | ||||
| No sessions available | ||||
