| Class | Location | Start | Duration | Instructor |
Monday
| Masters Swim Team | Lap Pool | 6:30am | 1 hr | Christopher Culp |
| Morning Yoga | Group Exercise Pavilion | 7:00am | 1 hr | Eric Ruston |
| Healthy Aging $ | Group Exercise Pavilion | 10:45am | 1 hr | Tarah Henderson |
| Hatha Flow | Group Exercise Pavilion | 12:00pm | 1 hr | Eric Ruston |
| Masters Swim Team | Lap Pool | 12:30pm | 1 hr | Jordan Wood |
| Stroke School | Recreational Pool | 4:30pm | 30 mins | Michael Chase |
| Pilates Fusion | Group Exercise Pavilion | 6:30pm | 1 hr | Marianne De Sassise |
| Water Aerobics | Recreational Pool | 6:30pm | 1 hr | Tricia Probert |
Tuesday
| Group Cycling | Group Exercise Pavilion | 6:00am | 1 hr | Dick Rodriguez |
| Water Aerobics | Recreational Pool | 8:30am | 1 hr | Roberta D’Agostino |
| Group Allegro $ | Group Exercise Pavilion | 9:30am | 1 hr | Marianne De Sassise |
| Pilates Fusion | Group Exercise Pavilion | 10:30am | 1 hr | Marianne De Sassise |
| Lunchtime Yoga | Group Exercise Pavilion | 12:00pm | 1 hr | Marianne De Sassise |
| Masters Swim Team | Lap Pool | 6:00pm | 1 hr 30 mins | -- |
| Surfset Intro/ Surfset White Water Session | Group Exercise Pavilion | 6:00pm | 45 mins | Jay Emerson |
Wednesday
| Masters Swim Team | Lap Pool | 6:30am | 1 hr | Christopher Culp |
| Lunchtime Yoga | Group Exercise Pavilion | 12:00pm | 1 hr | Eric Ruston |
| Masters Swim | Lap Pool | 12:30pm | 1 hr | Michael Chase |
| Stroke School | Recreational Pool | 4:30pm | 30 mins | Michael Chase |
| Masters Lite | Lap Pool | 5:45pm | 1 hr 30 mins | Jordan Wood |
| Pilates Fusion | Group Exercise Pavilion | 6:30pm | 1 hr | Marianne De Sassise |
| Water Aerobics | Recreational Pool | 6:30pm | 1 hr | -- |
Thursday
| Group Cycling | Group Exercise Pavilion | 6:00am | 1 hr | Dick Rodriguez |
| Water Aerobics | Recreational Pool | 8:30am | 1 hr | Roberta D’Agostino |
| Group Allegro $ | Group Exercise Pavilion | 9:30am | 1 hr | Marianne De Sassise |
| Pilates Fusion | Group Exercise Pavilion | 10:30am | 1 hr | Marianne De Sassise |
| Lunchtime Yoga | Group Exercise Pavilion | 12:00pm | 1 hr | Marianne De Sassise |
| Masters Swim Team | Lap Pool | 6:00pm | 1 hr 30 mins | Michael Chase |
| Surfset Intro/ Surfset White Water Session | Group Exercise Pavilion | 6:00pm | 45 mins | Jay Emerson |
Friday
| Masters Swim Team | Lap Pool | 6:30am | 1 hr | Christopher Culp |
| Morning Yoga | Group Exercise Pavilion | 7:00am | 1 hr | Eric Ruston |
| Healthy Aging $ | Group Exercise Pavilion | 10:45am | 1 hr | Tarah Henderson |
| Hatha Flow | Group Exercise Pavilion | 12:00pm | 1 hr | Eric Ruston |
| Masters Swim Team | Lap Pool | 12:30pm | 1 hr | -- |
| Stroke School | Recreational Pool | 4:30pm | 30 mins | Michael Chase |
Saturday
| Water Aerobics | Recreational Pool | 8:30am | 1 hr | Roberta D’Agostino |
| Vinyasa Yoga | Group Exercise Pavilion | 9:00am | 1 hr 15 mins | Josh Gottlieb |
| Pre-Swim Team | Lap Pool | 9:30am | 1 hr | Michael Chase |
| Tai Chi | Group Exercise Pavilion | 10:30am | 1 hr 30 mins | Zach Ma |
Sunday
| BodyWorx | Group Exercise Pavilion | 9:30am | 1 hr | Leslie McGraw |
| Stretch N’ Tone | Group Exercise Pavilion | 10:45am | 1 hr | Leslie McGraw |
